| Out of Hours service | 111 |
| Health Visitors | 775628 |
| Social Worker | 0845 607 2000 |
| Worcester Royal Hospital | 763333 |
| Hospital Patient Transport | 760439 |
| Alexandra Hospital | 01527 503030 |
| Kidderminster Hospital | 01562 823424 |
| The Droitwich Spa Hospital | 794793 |
| District Nurses | 01905 681023 |
| Police Station | 0845 744 4888 |
| Droitwich Pharmacy | 771036 |
| Boots Chemist | 773219 |
| Dudley Taylor Pharmacy | 795618 |
| St Mary Pharmacy | 778109 |
| Age Concern | 795571 |
| Alcohol Advisory Service | 27417 |
| Cancer Support Group | 355642/429879 |
| Carers Association | 26500 |
| Citizens Advice Bureau | 795225 |
| Cruse – Bereavement Care | 22223 |
| Dental Emergency Infoline | 760090 |
| DIAL | 27790 |
| Dyslexia Association | 840979 |
| Family Planning Clinic – Moor Street | 681639 |
| Funeral Directors – Crumps | 773339 |
| Home-Start | 29377 |
| MIND | 0845 766 0163 |
| NSPCC | 0800 800500 |
| Parkinson’s Disease Society | 01386 751723 |
| Rape and Sexual Abuse Support Centre | 724514 |
| Relate | 28051 |
| Samaritans | 21121 |
| SANDS: Stillbirth & Neonatal Death Society | 0207 436 5881 |
| Sexual Health Education Unit | 22957 |
| Shopmobility | 610523 |
| Stroke Association | 01179 531200 |
| | 724853 |
| Under-25 Advice and Information Centre | 23925 |
| Victim Support | 28252 |
| Domestic Violence/Women’s Refuge | 0800 980 3331 |
| Powell and Family funeral directors | 01905 827767 |
| The Glades Sexual Assult Referral Centrehttp://www.theglade.org.uk/ | Open 24 hours 0808 178 2058 |